Numerical Sizing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31″ (79 cm) | 25″ (63.5 cm) | 34″ (86 cm) |
| 0 | 32″ (81 cm) | 26″ (66 cm) | 35″ (89 cm) |
| 2 | 33″ (84 cm) | 27″ (68.5 cm) | 36″ (91.5 cm) |
| 4 | 33–34″ (83.5–88 cm) | 27–28″ (68.5–72 cm) | 36–37″ (91–94 cm) |
| 6 | 35–36″ (89–93 cm) | 29–30″ (73.5–77 cm) | 38–39″ (96.5–100 cm) |
| 8 | 37–38″ (94–98 cm) | 31–32″ (78.5–83 cm) | 40–41″ (101.5–106 cm) |
| 10 | 39–40″ (99–103 cm) | 33–34″ (84–88 cm) | 42–43″ (107–110 cm) |
| 12 | 41–42″ (104–108 cm) | 35–36″ (89–92.5 cm) | 44–45″ (111–114.5 cm) |
| 14 | 43–44″ (109–112 cm) | 37–38″ (94–96.5 cm) | 46–47″ (115–120 cm) |
| 16 | 44–45″ (112–114 cm) | 38–39″ (94–99 cm) | 47–48″ (120–122 cm) |
| 18 | 45–47″ (114–120 cm) | 39–41″ (99–104 cm) | 48–50″ (122–127 cm) |
Letter Sizing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31–33″ (79–84 cm) | 25–27″ (63–68.5 cm) | 34–36″ (86–91.5 cm) |
| S | 33–35″ (84–89 cm) | 27–29″ (68.5–73.5 cm) | 36–38″ (91–96.5 cm) |
| M | 35–38″ (89–97 cm) | 29–32″ (73.5–81 cm) | 38–41″ (96.5–104 cm) |
| L | 38–41″ (96.5–104 cm) | 32–35″ (81–89 cm) | 41–44″ (104–112 cm) |
| XL | 41–44″ (104–112 cm) | 35–38″ (89–96.5 cm) | 44–47″ (112–119 cm) |
| 2XL | 44–47″ (112–119 cm) | 38–41″ (96.5–104 cm) | 47–50″ (119–127 cm) |
| 3XL | 47–50″ (119–126 cm) | 41–44″ (104–107.5 cm) | 50–53″ (127–133 cm) |
All measurements include inches (″) and centimeters (cm). If you're between two sizes, we recommend choosing the larger size.
Shop by collection
Eveningwear
Eveningwear
Artist Collaborations
Artist Collaborations
Jumpsuits & Dresses
Jumpsuits & Dresses
Leather series
Leather series
Outerwear
Outerwear